HOME PAGE Y-BLOCK IDENTIFICATION LISTING
FORD V-8 ENGINE IDENTIFICATION
Disclaimer: Ford used at least 9 different block casting numbers for 292 cu in blocks alone. Engines built for many years such as the 352, 390 and 460 will also have many different casting numbers.
Years | Casting | Cubin Inches | Bore | Stroke | Family | |
54 | EBU | 239 | 3.50" | 3.10" | Ford | Ford Y-Block |
54 | EBY | 256 | 3.625" | 3.10" | Merc 54Ford P.I. | |
55 | EBV | 239 | 3.50" | 3.10" | Ford Truck | |
55-57 | ECG | 272 | 3.625" | 3.30" | Ford cars-trucks | |
55-64 | see listing | 292 | 3.75" | 3.30" | Ford cars | |
56-57 | see listing | 312 | 3.80" | 3.44" | Ford Merc T-Bird | |
58-60 | see listing | 312 | 3.80" | 3.44" | Mercury only | |
62-64 |
C2AE |
292 | 3.75" | 3.30" | Ford HD Truck | Ford Y-Block |
52-54 | EAD | 317 | 3.80" | 3.50" | Lincoln | Lincoln Y-Block |
55 | EBJ | 341 | 3.937" | 3.50" | Lincoln | Lincoln Y-Block |
56-57 | ECU | 368 | 4.00" | 3.66" | Lincoln | Lincoln Y-Block |
52-? | EAL | 279 | 3.56 | 3.50" | Ford HD Truck | Lincoln Y-Block |
52-54 | EAM | 317 | 3.80" | 3.50" | Ford HD Truck | Lincoln Y-Block |
302 | 3.625" | 3.66" | Ford HD Truck | Lincoln Y-Block | ||
332 | 3.80" | 3.66" | ||||
58-59 | EDC | 332 | 4.00" | 3.30" | Ford cars | F-E |
58-59 | EDD | 352 | 4.00" | 3.50" | Ford cars | F-E |
68-72 | 360 | 4.050" | 3.50" | Truck 390 block 352 crank | F-E | |
58-59 | 361 | 4.050" | 3.50" | Edsel | F-E | |
61- | 390 | 4.050" | 3.78" | F-E | ||
62 | 406 | 4.130" | 3.78" | F-E | ||
66-67 | 410 | 4.05 | 3.98" | Mercury | F-E | |
427 | 4.233" | 3.78" | F-E | |||
66- |
428 |
4.130" | 3.98" | F-E | ||
58- | EDF? | 383 | 4.300" | 3.30" | Mercury-Edsel | M-E-L |
EDG? | 410 | 4.200" | 3.70" | Edsel | M-E-L | |
EDS? | 430 | 4.300" | 3.70" | Lincoln 59 T-Bird | M-E-L | |
462 | 4.380" | 3.83" | Lincoln | M-E-L | ||
370 | 4.050" | 3.59" | HD Truck | 385 Series | ||
429 | 4.360" | 3.59" | Cars | 385 Series | ||
D0VE | 460 | 4.360" | 3.85" | Cars and trucks | 385 Series |